- Home
- Gear
All 48 gear items
Sixteen shovels, fifteen detectors and seventeen cleaning tools. Sort any column, or filter the whole catalogue at once.
ReportedEvery row below comes from one publisher and has not been checked in-game.
48 items
Shovels (16)
Sixteen shovels. The walk-speed column climbs in 5-point steps to Diamond, then drops to a narrow +18% to +22% band for the five dearest ones.
| Plastic Shovel | Free | 1 | 0% |
|---|---|---|---|
| Wood Shovel | 500 | 2 | 5% |
| Stone Shovel | 1,600 | 3 | 10% |
| Metal Shovel | 9,000 | 5 | 15% |
| Gold Shovel | 45,000 | 7 | 20% |
| Amethyst Shovel | 190,000 | 9 | 25% |
| Titanium Shovel | 390,000 | 14 | 30% |
| Cobalt Shovel | 650,000 | 17 | 35% |
| Carbon Shovel | 1,300,000 | 21 | 40% |
| Ruby Shovel | 2,900,000 | 26 | 45% |
| Sandstone Shovel | 9,000,000 | 50 | 18% |
| Diamond Shovel | 9,200,000 | 40 | 50% |
| Amber Shovel | 15,000,000 | 62 | 19% |
| Scarab Shovel | 30,000,000 | 78 | 20% |
| Malachite Shovel | 66,000,000 | 100 | 21% |
| Aquamarine Shovel | 145,000,000 | 160 | 22% |
Detectors (15)
Fifteen detectors, from ×1 to ×850 luck. What luck does to actual drop rates has never been published, so we show the multiplier and stop there.
| Rusty Detector | Free | ×1 | 7 |
|---|---|---|---|
| Copper Detector | 500 | ×3 | 7.5 |
| Silver Detector | 5,000 | ×5 | 8 |
| Gold Detector | 28,000 | ×8 | 8.5 |
| Platinum Detector | 140,000 | ×12 | 9 |
| Onyx Detector | 330,000 | ×18 | 9.5 |
| Sapphire Detector | 530,000 | ×28 | 10 |
| Jade Detector | 1,000,000 | ×44 | 10.75 |
| Topaz Detector | 2,300,000 | ×70 | 11.5 |
| Crystal Detector | 6,400,000 | ×110 | 12 |
| Sandstone Detector | 7,500,000 | ×165 | 12.5 |
| Amber Detector | 12,000,000 | ×250 | 13 |
| Scarab Detector | 23,000,000 | ×380 | 13.5 |
| Malachite Detector | 52,000,000 | ×570 | 14 |
| Aquamarine Detector | 92,000,000 | ×850 | 14.5 |
Sprays & pressure washers (17)
Seventeen cleaning tools. The first seven are spray bottles; from Plastic Pressure Washer up they change name and keep climbing.
| Basic Spray Bottle | Free | 34 | 22 |
|---|---|---|---|
| Rubber Spray Bottle | 900 | 43 | 24 |
| Plastic Spray Bottle | 5,500 | 57 | 26 |
| Copper Spray Bottle | 26,000 | 71 | 28 |
| Steel Spray Bottle | 100,000 | 85 | 30 |
| Gold Spray Bottle | 220,000 | 101 | 32 |
| Turquoise Spray Bottle | 400,000 | 114 | 34 |
| Plastic Pressure Washer | 640,000 | 137 | 36 |
| Metal Pressure Washer | 1,000,000 | 164 | 38 |
| Obsidian Pressure Washer | 1,600,000 | 196 | 40 |
| Opal Pressure Washer | 2,800,000 | 235 | 42 |
| Garnet Pressure Washer | 5,200,000 | 285 | 44 |
| Sandstone Pressure Washer | 14,500,000 | 335 | 45 |
| Amber Pressure Washer | 23,000,000 | 394 | 48 |
| Scarab Pressure Washer | 36,000,000 | 459 | 50 |
| Malachite Pressure Washer | 64,000,000 | 535 | 52 |
| Aquamarine Pressure Washer | 125,000,000 | 625 | 54 |
Last reviewed